Starters
Oakland Athletics
| Luis Medina - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 5.44 | 18 | 13 | 0 | 86.0 | 84 | 1.53 |
Toronto Blue Jays
| Jose Berrios - RHP | W | L | ERA | G | GS | SV | IP | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 3.70 | 27 | 27 | 0 | 158.0 | 146 | 1.22 |
Lineups
Toronto Blue Jays Lineup
| Pos | Batter Name | Bats | AVG | HR | RBI | OPS | SB |
|---|---|---|---|---|---|---|---|
| RF | George Springer | R | .260 | 17 | 56 | .738 | 19 |
| 2B | Cavan Biggio | L | .220 | 8 | 28 | .678 | 5 |
| DH | Vladimir Guerrero Jr. | R | .268 | 21 | 82 | .786 | 5 |
| 1B | Spencer Horwitz | L | .353 | 1 | 4 | 1.064 | 0 |
| LF | Whit Merrifield | R | .288 | 11 | 61 | .737 | 25 |
| C | Alejandro Kirk | R | .252 | 6 | 36 | .684 | 0 |
| CF | Daulton Varsho | L | .220 | 16 | 51 | .662 | 15 |
| SS | Mason McCoy | R | .000 | 0 | 0 | .000 | 0 |
| 3B | Santiago Espinal | R | .240 | 2 | 24 | .627 | 2 |
Oakland Athletics Lineup
| Pos | Batter Name | Bats | AVG | HR | RBI | OPS | SB |
|---|---|---|---|---|---|---|---|
| LF | Tony Kemp | L | .218 | 4 | 26 | .627 | 12 |
| 2B | Zack Gelof | R | .270 | 10 | 23 | .860 | 10 |
| RF | Ryan Noda | L | .240 | 14 | 46 | .819 | 3 |
| DH | Esteury Ruiz | R | .248 | 3 | 40 | .638 | 56 |
| 1B | Aledmys Diaz | R | .225 | 4 | 23 | .618 | 1 |
| 3B | Jordan Diaz | R | .241 | 10 | 24 | .710 | 0 |
| C | Shea Langeliers | R | .204 | 16 | 49 | .653 | 3 |
| CF | Lawrence Butler | L | .246 | 4 | 9 | .717 | 0 |
| PH | Tyler Soderstrom | L | .157 | 2 | 5 | .463 | 0 |
You must log in or # to comment.
I wonder if it’s still Romano to close off the game, or will it be Hicks?
It’s not and now only lead by 1, nobody out. Man… so frustrating.
A game that we should win. I hope that’s a win and I hope Texas loses today!
3 games we should win. Now is the time for streaks.
Holy F . Unclench!!!
Come October, I’m gonna need a vacation
This game… So frustrating…



