| BAL | Pos | AB | R | H | RBI | BB | SO | NYY | Pos | AB | R | H | RBI | BB | SO | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Holliday | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .242/.314/.689 | Trent Grisham | CF | 3 | 0 | 0 | 0 | 1 | 2 | .235/.348/.812 |
| Jordan Westburg | 3B | 4 | 1 | 2 | 1 | 0 | 0 | .265/.313/.770 | Ben Rice | 1B | 4 | 2 | 2 | 2 | 0 | 0 | .255/.337/.836 |
| Gunnar Henderson | SS | 3 | 1 | 1 | 1 | 1 | 0 | .274/.349/.787 | Aaron Judge | RF | 4 | 1 | 1 | 0 | 0 | 0 | .331/.457/1.145 |
| Tyler O’Neill | RF | 4 | 0 | 1 | 0 | 0 | 0 | .199/.292/.684 | Cody Bellinger | LF | 4 | 0 | 1 | 0 | 0 | 0 | .272/.334/.814 |
| Adley Rutschman | C | 3 | 0 | 0 | 0 | 1 | 0 | .220/.307/.673 | Giancarlo Stanton | DH | 3 | 0 | 1 | 1 | 1 | 1 | .273/.350/.944 |
| Jorge Mateo | PR | 0 | 0 | 0 | 0 | 0 | 0 | .177/.217/.483 | Austin Wells | C | 3 | 0 | 0 | 0 | 0 | 3 | .219/.275/.711 |
| Ryan Mountcastle | DH | 4 | 0 | 0 | 0 | 0 | 1 | .250/.286/.653 | Anthony Volpe | SS | 3 | 0 | 1 | 0 | 0 | 1 | .212/.272/.663 |
| Dylan Beavers | LF | 2 | 0 | 0 | 0 | 2 | 2 | .227/.375/.775 | Ryan McMahon | 3B | 3 | 0 | 0 | 0 | 0 | 3 | .214/.312/.693 |
| Colton Cowser | CF | 4 | 0 | 0 | 0 | 0 | 3 | .196/.269/.654 | José Caballero | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .236/.339/.686 |
| Coby Mayo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .217/.299/.687 | Jazz Chisholm Jr. | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .242/.332/.813 |
| BAL | IP | H | R | ER | BB | SO | P-S | ERA | NYY | IP | H | R | ER | BB | SO | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Bradish | 4.0 | 5 | 2 | 2 | 0 | 8 | 69-46 | 2.53 | Luis Gil | 5.0 | 3 | 2 | 2 | 2 | 2 | 79-45 | 3.32 |
| Keegan Akin | 1.0 | 0 | 0 | 0 | 2 | 0 | 21-9 | 3.41 | Fernando Cruz | 1.0 | 1 | 0 | 0 | 1 | 0 | 22-13 | 3.56 |
| Dean Kremer | 1.1 | 0 | 0 | 0 | 1 | 2 | 20-13 | 4.19 | Luke Weaver | 1.0 | 0 | 0 | 0 | 0 | 2 | 15-9 | 3.62 |
| Rico Garcia | 1.1 | 1 | 1 | 1 | 0 | 2 | 20-14 | 3.15 | Devin Williams | 1.0 | 1 | 0 | 0 | 0 | 0 | 14-9 | 4.79 |
| Kade Strowd | 0.1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1.71 | David Bednar | 1.0 | 0 | 0 | 0 | 1 | 2 | 19-12 | 2.30 |
| Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| New York Yankees | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
| Inning | Scoring Play Description | Score |
|---|---|---|
| bottom 1 | Ben Rice homers (25) on a fly ball to center field. | 1-0 NYY |
| top 4 | Jordan Westburg homers (17) on a fly ball to center field. | 1 - 1 |
| top 4 | Gunnar Henderson homers (17) on a fly ball to right center field. | 2-1 BAL |
| bottom 4 | Giancarlo Stanton singles on a line drive to left fielder Dylan Beavers. Aaron Judge scores. Cody Bellinger to 2nd. | 2 - 2 |
| bottom 8 | Ben Rice homers (26) on a fly ball to left center field. | 3-2 NYY |
FINAL: 3-2 NYY
You must log in or # to comment.
What a season. 🤮
Ravens are even worse this year. Yay
Luckily, I’m not a football fan so I’m spared that fun. Feel sorry for you all, though!



