Guardians @ Twins - Mon, Aug 28
Game Status: Final - Score: 10-6 Twins
Links & Info
- Current conditions at Target Field: 83°F - Partly Cloudy - Wind 8 mph, Out To LF
- TV: Guardians: Bally Sports Great Lakes, Twins: Bally Sports North
- Radio: Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kwan - LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .267 | .334 | .374 |
| 2 | Ramírez, Jo - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .277 | .351 | .485 |
| 3 | Calhoun - 1B | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .275 | .351 | .420 |
| 4 | Laureano - RF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .225 | .298 | .382 |
| 5 | Gimenez - 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .238 | .306 | .386 |
| 6 | Brennan - DH | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .255 | .286 | .355 |
| 7 | Arias, G - SS | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .207 | .287 | .349 |
| 8 | Naylor, B - C | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .204 | .288 | .394 |
| 9 | Straw - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .303 | .298 |
| Totals | 33 | 6 | 7 | 6 | 1 | 7 | 6 |
| Guardians |
|---|
| BATTING: 2B: Gimenez (23, Maeda); Arias, G 2 (9, Maeda, Maeda); Kwan (29, Maeda). HR: Naylor, B (6, 2nd inning off Maeda, 1 on, 1 out). TB: Arias, G 4; Gimenez 2; Kwan 2; Laureano 2; Naylor, B 4. RBI: Arias, G (17); Brennan (34); Gimenez (49); Kwan (44); Naylor, B 2 (18). 2-out RBI: Kwan. Runners left in scoring position, 2 out: Ramírez, Jo. SF: Brennan. GIDP: Brennan. Team RISP: 3-for-8. Team LOB: 2. |
| FIELDING: Outfield assists: Kwan (Lewis at 2nd base). DP: 2 (Gimenez-Arias, G-Calhoun; Kwan-Gimenez). |
| Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julien - 2B | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .285 | .378 | .478 |
| Farmer, K - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .310 | .394 | |
| 2 | Lewis - 3B | 4 | 2 | 2 | 4 | 1 | 0 | 2 | .317 | .366 | .521 |
| 3 | Kepler - RF | 3 | 1 | 1 | 0 | 2 | 1 | 2 | .252 | .321 | .490 |
| 4 | Correa - SS | 4 | 1 | 1 | 0 | 1 | 1 | 5 | .226 | .309 | .398 |
| 5 | Polanco - DH | 4 | 2 | 2 | 3 | 0 | 0 | 2 | .257 | .331 | .454 |
| 6 | Jeffers - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .276 | .377 | .475 |
| 7 | Wallner - LF | 3 | 2 | 1 | 1 | 0 | 2 | 0 | .231 | .340 | .515 |
| 8 | Solano - 1B | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .288 | .376 | .400 |
| 9 | Taylor, M - CF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .225 | .278 | .444 |
| Totals | 34 | 10 | 12 | 9 | 5 | 11 | 19 |
| Twins |
|---|
| BATTING: 2B: Polanco (13, Curry); Kepler (18, Curry). HR: Lewis (8, 2nd inning off Curry, 3 on, 2 out); Wallner (10, 3rd inning off Norris, 0 on, 2 out); Polanco (10, 4th inning off Norris, 2 on, 2 out). TB: Correa; Julien; Kepler 2; Lewis 5; Polanco 6; Solano 3; Taylor, M; Wallner 4. RBI: Lewis 4 (28); Polanco 3 (34); Solano (30); Wallner (26). 2-out RBI: Lewis 4; Polanco 3; Wallner. Runners left in scoring position, 2 out: Correa 2. GIDP: Kepler. Team RISP: 3-for-10. Team LOB: 6. |
| FIELDING: E: Lewis (4, throw). DP: (Julien-Correa-Solano). |
| Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Curry (L, 3-3) | 2.0 | 6 | 6 | 6 | 1 | 2 | 1 | 53-34 | 4.10 |
| Norris | 2.0 | 4 | 4 | 4 | 1 | 1 | 2 | 48-26 | 5.68 |
| Morgan | 1.1 | 1 | 0 | 0 | 1 | 4 | 0 | 28-18 | 3.13 |
| De Los Santos, E | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 27-16 | 2.95 |
| Karinchak | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17-10 | 3.55 |
| Totals | 8.0 | 12 | 10 | 10 | 5 | 11 | 3 |
| Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Maeda | 4.0 | 7 | 6 | 6 | 1 | 3 | 1 | 66-43 | 4.69 |
| Funderburk (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 28-20 | 0.00 |
| Winder (S, 1) | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 24-17 | 4.26 |
| Totals | 9.0 | 7 | 6 | 6 | 1 | 7 | 1 |
| Game Info |
|---|
| Balk: Curry; Karinchak. |
| HBP: Wallner (by Curry). |
| Pitches-strikes: Curry 53-34; Norris 48-26; Morgan 28-18; De Los Santos, E 27-16; Karinchak 17-10; Maeda 66-43; Funderburk 28-20; Winder 24-17. |
| Groundouts-flyouts: Curry 2-0; Norris 2-1; Morgan 0-0; De Los Santos, E 0-1; Karinchak 1-1; Maeda 4-3; Funderburk 2-1; Winder 2-3. |
| Batters faced: Curry 13; Norris 11; Morgan 6; De Los Santos, E 5; Karinchak 5; Maeda 20; Funderburk 6; Winder 9. |
| Inherited runners-scored: De Los Santos, E 1-0. |
| Umpires: HP: Hunter Wendelstedt. 1B: Derek Thomas. 2B: Jose Navas. 3B: John Tumpane. |
| Weather: 83 degrees, Partly Cloudy. |
| Wind: 8 mph, Out To LF. |
| First pitch: 6:41 PM. |
| T: 2:36. |
| Att: 20,323. |
| Venue: Target Field. |
| August 28, 2023 |
| Inning | Scoring Play | Score |
|---|---|---|
| Top 2 | Will Brennan out on a sacrifice fly to center fielder Michael A. Taylor. Ramon Laureano scores. | 1-0 CLE |
| Top 2 | Gabriel Arias doubles (8) on a sharp fly ball to right fielder Max Kepler. Andres Gimenez scores. | 2-0 CLE |
| Top 2 | Bo Naylor homers (6) on a fly ball to center field. Gabriel Arias scores. | 4-0 CLE |
| Bottom 2 | Donovan Solano singles on a ground ball to second baseman Andres Gimenez. Jorge Polanco scores. Matt Wallner to 3rd. | 4-2 CLE |
| Bottom 2 | Royce Lewis hits a grand slam (8) to left center field. Matt Wallner scores. Donovan Solano scores. Edouard Julien scores. | 6-4 MIN |
| Top 3 | Andres Gimenez reaches on a fielder’s choice, fielded by third baseman Royce Lewis. Kole Calhoun scores. Ramon Laureano to 2nd. Throwing error by third baseman Royce Lewis. | 6-5 MIN |
| Bottom 3 | Matt Wallner homers (10) on a fly ball to right center field. | 7-5 MIN |
| Top 4 | Steven Kwan doubles (29) on a fly ball to center fielder Michael A. Taylor. Gabriel Arias scores. | 7-6 MIN |
| Bottom 4 | Jorge Polanco homers (10) on a fly ball to left field. Royce Lewis scores. Max Kepler scores. | 10-6 MIN |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | |
| Twins | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 6 |
Decisions
- Winner: Kody Funderburk (1-0, 0.00)
- Loser: Xzavion Curry (3-3, 4.10)
- Save: Josh Winder (1, 4.26)
Division Scoreboard
NYY 4 @ DET 1 - Final
CWS 0 @ BAL 9 - Final
PIT 5 @ KC 0 - Final
Last Updated: 08/28/2023 11:02:37 PM CDT
Balk
With Donovan Solano batting, Carlos Correa scores on a balk. Jorge Polanco advances to 3rd on a balk. Matt Wallner advances to 2nd on a balk.
Single
Donovan Solano singles on a ground ball to second baseman Andres Gimenez. Jorge Polanco scores. Matt Wallner to 3rd.
Pitch from Xzavion Curry: Slider @ 84.4 mph
Hit by Donovan Solano: Launched 82 mph at -4° for a total distance of 19 ft
Bottom 2 - 4-2 Guardians
GRAND SLAM!
Royce Lewis hits a grand slam (8) to left center field. Matt Wallner scores. Donovan Solano scores. Edouard Julien scores.
Pitch from Xzavion Curry: Curveball @ 76.2 mph
Hit by Royce Lewis: Launched 98.2 mph at 31° for a total distance of 393 ft
Bottom 2 - 6-4 Twins
Polo!!
Pitching Substitution
Pitching Change: Daniel Norris replaces Xzavion Curry.
Pitching Substitution
Pitching Change: Kody Funderburk replaces Kenta Maeda.
HOME RUN!
Matt Wallner homers (10) on a fly ball to right center field.
Pitch from Daniel Norris: Slider @ 82 mph
Hit by Matt Wallner: Launched 109 mph at 28° for a total distance of 438 ft
Bottom 3 - 7-5 Twins
Pitching Substitution
Pitching Change: Eli Morgan replaces Daniel Norris.
HOME RUN!
Jorge Polanco homers (10) on a fly ball to left field. Royce Lewis scores. Max Kepler scores.
Pitch from Daniel Norris: Slider @ 81.2 mph
Hit by Jorge Polanco: Launched 108.5 mph at 31° for a total distance of 437 ft
Bottom 4 - 10-6 Twins
Pitching Substitution
Pitching Change: Enyel De Los Santos replaces Eli Morgan.
Pitching Substitution
Pitching Change: Josh Winder replaces Kody Funderburk.
Pitching Substitution
Pitching Change: James Karinchak replaces Enyel De Los Santos.

