Phillies @ Guardians - 01:40 PM EDT
Game Status: Final
Links & Info
- Current conditions at Progressive Field: 82°F - Partly Cloudy - Wind 5 mph, Out To RF
- TV: Phillies: NBCSP, Guardians: Bally Sports Great Lakes
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Guardians: MLB.com (es), Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Game Graphs
- Savant Gamefeed
| Probable Pitcher (Season Stats) | Report | |
|---|---|---|
| Phillies | Aaron Nola (9-6, 4.25 ERA, 133.1 IP) | No report posted. |
| Guardians | Xzavion Curry (3-0, 2.87 ERA, 53.1 IP) | No report posted. |
| Phillies Lineup vs. Curry | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Schwarber - DH | .000 | .500 | 1 | 0 | 0 | 1 |
| 2 Rojas - DH | - | - | - | - | - | - |
| 3 Turner - SS | .000 | .000 | 2 | 0 | 0 | 1 |
| 4 Harper - 1B | .000 | .500 | 1 | 0 | 0 | 0 |
| 5 Castellanos, N - RF | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
| 6 Stott - 2B | .000 | 1.000 | 0 | 0 | 0 | 0 |
| 7 Realmuto - C | .000 | .000 | 1 | 0 | 0 | 0 |
| 8 Bohm - 3B | .000 | .000 | 1 | 0 | 0 | 0 |
| 9 Marsh - CF | .000 | .000 | 1 | 0 | 0 | 0 |
| 10 Cave - LF | .000 | .000 | 1 | 0 | 0 | 1 |
| 11 Nola, Aa - P | - | - | - | - | - | - |
| 12 Soto, G - P | - | - | - | - | - | - |
| 13 Kimbrel - P | - | - | - | - | - | - |
| 14 Hoffman - P | - | - | - | - | - | - |
| 15 Marte, Y - P | - | - | - | - | - | - |
| Guardians Lineup vs. Nola, Aa | AVG | OPS | AB | HR | RBI | K |
|---|---|---|---|---|---|---|
| 1 Kwan - LF | 1.000 | 3.000 | 3 | 1 | 1 | 0 |
| 2 Freeman, T - SS | .000 | .000 | 2 | 0 | 0 | 0 |
| 3 Ramírez, Jo - 3B | .000 | .000 | 3 | 0 | 1 | 1 |
| 4 Naylor, J - DH | .250 | .500 | 4 | 0 | 2 | 2 |
| 5 Bell - 1B | .136 | .447 | 22 | 1 | 3 | 2 |
| 6 Straw - CF | - | - | - | - | - | - |
| 7 Gimenez - 2B | .333 | 1.262 | 6 | 1 | 3 | 3 |
| 8 Fry - 1B | .333 | .666 | 3 | 0 | 0 | 1 |
| 9 Brennan - RF | .000 | .000 | 3 | 0 | 0 | 0 |
| 10 Gallagher - C | .500 | 1.000 | 2 | 0 | 0 | 1 |
| 11 Rosario, A - PH | .167 | .367 | 30 | 0 | 0 | 10 |
| 12 Naylor, B - C | - | - | - | - | - | - |
| 13 Curry - P | - | - | - | - | - | - |
| 14 Kelly, M - P | - | - | - | - | - | - |
| 15 Hentges - P | - | - | - | - | - | - |
| 16 Sandlin - P | - | - | - | - | - | - |
| 17 Morgan - P | - | - | - | - | - | - |
| 18 De Los Santos, E - P | - | - | - | - | - | - |
| 19 Herrin - P | - | - | - | - | - | - |
| 20 Stephan - P | - | - | - | - | - | - |
| NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 64 | 34 | - (-) | - | - (-) |
| 2 | Philadelphia Phillies | 53 | 46 | 11.5 (53) | 4 | 0.5 (63) |
| 3 | Miami Marlins | 54 | 47 | 11.5 (52) | 5 | 0.5 (62) |
| 4 | New York Mets | 46 | 53 | 18.5 (46) | 8 | 7.5 (56) |
| 5 | Washington Nationals | 41 | 58 | 23.5 (41) | 11 | 12.5 (51) |
Division Scoreboard
SF 1 @ WSH 6 - Final
COL 2 @ MIA 3 - Final
ATL 4 @ MIL 2 - Final
NYM 1 @ BOS 6 - Final
Posted: 07/24/2023 12:07:43 AM EDT, Update Interval: 5 Minutes
You must log in or # to comment.

